![]() |
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| Safety Training Associates |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| DVDs and interactive CDs | |||||||||||||||||||||||||
| Our product ranges offer a range of options for most training requirements, from budget presentations to sophisticated multimedia-based learning tools with quizzes and results management systems. | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| TrainerWare Safety Basics | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| Unlimited user licences | |||||||||||||||||||||||||
| 20 - 25 minutes typical reading time | |||||||||||||||||||||||||
| Once-through sequential presentation, to avoid skipping! | |||||||||||||||||||||||||
| A5 (folded) reminder booklet for users to print and take away | |||||||||||||||||||||||||
| New! Improved personalised certificates on completion | |||||||||||||||||||||||||
| User Guide and optional support for annual updates | |||||||||||||||||||||||||
| TW01: DSE Assessment | TW02: Fire Safety | ||||||||||||||||||||||||
| TW03: Manual Handling | TW04: Office Induction | ||||||||||||||||||||||||
| CD based presentations priced at £75.00 each or £240 for the set of four + VAT | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| Safety HAT bundled presentations | |||||||||||||||||||||||||
|
Key Features:
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| CD based bundled packs priced at £360 each + VAT, discounts for larger orders | |||||||||||||||||||||||||
| DVD and Video | |||||||||||||||||||||||||
| 20 - 25 minutes typical running time | |||||||||||||||||||||||||
| Professional voiceover | |||||||||||||||||||||||||
| Up-to-date content | |||||||||||||||||||||||||
| DVD01: Working Safely on our Site | |||||||||||||||||||||||||
| DVD02: Workplace Fire Safety (inc RRO 2005) | |||||||||||||||||||||||||
| DVD03: Looking after our Environment | |||||||||||||||||||||||||
| DVDs priced at £110 each + VAT or £250 for set of three | |||||||||||||||||||||||||
| Individual CD Based Interactive Training Courses | |||||||||||||||||||||||||
| Interactive, menu-driven multimedia content | |||||||||||||||||||||||||
| Unlimited number of users | |||||||||||||||||||||||||
| Video clips and spoken commentary (not all courses) | |||||||||||||||||||||||||
| Results saved to local PC, pdf certificate | |||||||||||||||||||||||||
| Results Manager Software included | |||||||||||||||||||||||||
| 30 minutes typical running time | |||||||||||||||||||||||||
| CBT051: COSHH Awareness (2004 Regs) CBT06: Fire Safety and Prevention (RRO 2005) CBT27: Working with ISO14001 and IPPC CBT10: Environmental Awareness for a Process Site CBT11: Environmental Awareness in the Office CBT20: Health & Safety in the Office CBT21: Health & Safety in the Workplace CBT24: DSE & Office Safety CBT25: Looking after your Manual Handling CBT26: Looking after your PPE CBT28: Clinical Waste Management CBT29: Contractor Induction on this Site CBT30: Taking the Right Action (Fire Evacuations) CBT31: Controlling Stress in the Workplace |
|||||||||||||||||||||||||
| CD media packs priced at £180 each + VAT or large discounts for larger orders | |||||||||||||||||||||||||
| (c) Copyright Site maintained by Generation Software Ltd and associates 2006 All rights reserved Tel 0118 941 6661 | |||||||||||||||||||||||||